Used Toyota RAV4 Prime for Sale in Smithtown, NY
Description
Magnetic Gray Metallic 2023 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability…Magnetic Gray Metallic 2023 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Recent Arrival!(more)| Mileage | 42,741 |
| Trim | SE w/ Weather & Moonroof Pkg |
| Stock # | U47210 |
| VIN | JTMAB3FVXPD120653 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Certified. Ice Cap 2023 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control,…Certified. Ice Cap 2023 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Odometer is 2412 miles below market average!Toyota Details: * 160 Point Inspection * Vehicle History * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance(more)| Mileage | 25,072 |
| Trim | SE w/ Weather & Moonroof Pkg |
| Stock # | U47325 |
| VIN | JTMAB3FV4PD145144 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
Description
Blue 2023 Toyota RAV4 Prime SE AWD CVT 2.5L 4-Cylinder DOHCRecent Arrival!| Mileage | 34,972 |
| Trim | SE |
| Stock # | U47520 |
| VIN | JTMAB3FV6PD131648 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
White 2023 Toyota RAV4 Prime XSE w/ Weather Pkg & Heated Rear Seats AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control,…White 2023 Toyota RAV4 Prime XSE w/ Weather Pkg & Heated Rear Seats AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Recent Arrival!(more)| Mileage | 26,043 |
| Trim | XSE w/ Weather Pkg & Heated Rear Seats |
| Stock # | U47043 |
| VIN | JTMEB3FV5PD153304 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Black 2023 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual…Black 2023 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Recent Arrival!(more)| Mileage | 30,249 |
| Trim | SE w/ Weather & Moonroof Pkg |
| Stock # | U46864 |
| VIN | JTMAB3FVXPD163292 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blue 2024 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual…Blue 2024 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Recent Arrival!(more)| Mileage | 19,164 |
| Trim | SE w/ Weather & Moonroof Pkg |
| Stock # | U47551 |
| VIN | JTMAB3FV6RD175622 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2023 Toyota RAV4 Prime SE w/ Weather & Roof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control,…Silver Sky Metallic 2023 Toyota RAV4 Prime SE w/ Weather & Roof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Recent Arrival!(more)| Mileage | 15,639 |
| Trim | SE w/ Weather & Roof Pkg |
| Stock # | U47564 |
| VIN | JTMAB3FV6PD128538 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Gray 2024 Toyota RAV4 Prime XSE Premium w/ Weather Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone…Gray 2024 Toyota RAV4 Prime XSE Premium w/ Weather Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Recent Arrival!(more)| Mileage | 16,851 |
| Trim | XSE Premium w/ Weather Pkg |
| Stock # | U47035 |
| VIN | JTMFB3FV9RD228030 |
| Exterior Color | Magnetic Gray Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


