Used Toyota RAV4 Hybrid for Sale in Smithtown, NY
Description
Wind Chill Pearl 2023 Toyota RAV4 Hybrid XLE Premium w/ Weather Pkg AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels,…Wind Chill Pearl 2023 Toyota RAV4 Hybrid XLE Premium w/ Weather Pkg AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Rear window defroster, Remote keyless entry, Traction control.Recent Arrival! 41/38 City/Highway MPG(more)| Mileage | 19,795 |
| Trim | XLE Premium w/ Weather Pkg |
| Stock # | U47492 |
| VIN | JTMB6RFV5PD536976 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Lunar 2019 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.Recent Arrival! Odometer is 36019 miles below market average! 41/38 City/Highway MPGAwards: * 2019…Lunar 2019 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.Recent Arrival! Odometer is 36019 miles below market average! 41/38 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 59,301 |
| Trim | XLE |
| Stock # | U47481 |
| VIN | JTMRWRFV7KD016012 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Red 2021 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.Recent Arrival! 41/38 City/Highway MPG| Mileage | 28,752 |
| Trim | LE |
| Stock # | U47005 |
| VIN | JTMLWRFV5MD124864 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2023 Toyota RAV4 Hybrid LE w/ Blind Spot Monitoring AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, ABS brakes, Active Cruise Control, Alloy wheels, Electronic…Silver Sky Metallic 2023 Toyota RAV4 Hybrid LE w/ Blind Spot Monitoring AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 41/38 City/Highway MPG(more)| Mileage | 21,092 |
| Trim | LE |
| Stock # | U47186 |
| VIN | JTMMWRFV9PD571531 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blue Print/Midnight Black Metallic 2021 Toyota RAV4 Hybrid XSE w/ Panoramic Roof & Tech Pkg AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, ABS brakes, Active Cruise Control, Air…Blue Print/Midnight Black Metallic 2021 Toyota RAV4 Hybrid XSE w/ Panoramic Roof & Tech Pkg AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Rear window defroster, Remote keyless entry, Traction control.Recent Arrival! 41/38 City/Highway MPG(more)| Mileage | 49,060 |
| Trim | XSE w/ Panoramic Roof & Tech Pkg |
| Stock # | U47498 |
| VIN | 4T3E6RFV5MU060367 |
| Exterior Color | Blue Print/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2025 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.41/38 City/Highway MPG| Mileage | 2 |
| Trim | XLE |
| Stock # | U47438B |
| VIN | JTMRWRFV4SJ082289 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blueprint 2025 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.41/38 City/Highway MPG| Mileage | 2 |
| Trim | XLE |
| Stock # | U47441B |
| VIN | JTMRWRFV3SJ080727 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2025 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.41/38 City/Highway MPG| Mileage | 2 |
| Trim | XLE |
| Stock # | U47440B |
| VIN | JTMRWRFV8SJ081548 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2025 Toyota RAV4 Hybrid XLE w/ Convenience Pkg AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability…Silver Sky Metallic 2025 Toyota RAV4 Hybrid XLE w/ Convenience Pkg AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.41/38 City/Highway MPG(more)| Mileage | 2 |
| Trim | XLE w/ Convenience Pkg |
| Stock # | U47439B |
| VIN | 4T3RWRFV7SU207660 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


