Used 2023 Vehicles for Sale in Smithtown, NY
Description
Underground 2023 Toyota Corolla LE Premium Pkg FWD CVT 2.0L I4 DOHC 16V ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless…Underground 2023 Toyota Corolla LE Premium Pkg FWD CVT 2.0L I4 DOHC 16V ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! Odometer is 35229 miles below market average! 32/41 City/Highway MPG(more)| Mileage | 4,173 |
| Trim | LE Premium Pkg |
| Stock # | U47769 |
| VIN | JTDB4MEE7P3004774 |
| Exterior Color | Underground |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Underground 2023 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16VRecent Arrival! 31/40 City/Highway MPG| Mileage | 15,665 |
| Trim | SE |
| Stock # | U47872 |
| VIN | 5YFS4MCE9PP163869 |
| Exterior Color | Underground |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
Black 2023 Toyota Camry SE AWD AWD 8-Speed Automatic 2.5L I4 DOHC 16V Black Artificial Leather, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated…Black 2023 Toyota Camry SE AWD AWD 8-Speed Automatic 2.5L I4 DOHC 16V Black Artificial Leather, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 25/34 City/Highway MPG(more)| Mileage | 64,258 |
| Trim | SE |
| Stock # | U47687 |
| VIN | 4T1G11BK5PU092771 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Celestial Silver Metallic 2023 Toyota Camry Hybrid LE FWD eCVT 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.Recent Arrival! Odometer is 17665 miles below market average! 51/53 City/Highway…Celestial Silver Metallic 2023 Toyota Camry Hybrid LE FWD eCVT 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.Recent Arrival! Odometer is 17665 miles below market average! 51/53 City/Highway MPG(more)| Mileage | 16,825 |
| Trim | LE |
| Stock # | U47836 |
| VIN | 4T1C31AK9PU056317 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Black 2023 Toyota Venza Nightshade AWD Continuously Variable (ECVT) 2.5L 4-Cylinder DOHC 16V AWD.Recent Arrival! 40/37 City/Highway MPG| Mileage | 44,152 |
| Trim | NIGHTSHADE |
| Stock # | U47544 |
| VIN | JTEAAAAH2PJ123178 |
| Exterior Color | Celestial Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice 2023 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone…Ice 2023 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Recent Arrival!(more)| Mileage | 41,851 |
| Trim | SE w/ Weather & Moonroof Pkg |
| Stock # | U47776 |
| VIN | JTMAB3FV4PD131373 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Lunar 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Premium Synthetic.Recent Arrival! Odometer is 3006 miles below market average!…Lunar 2023 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Premium Synthetic.Recent Arrival! Odometer is 3006 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 28,489 |
| Trim | XLE Premium |
| Stock # | U47778 |
| VIN | JTMA1RFV8PJ041408 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2023 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control,…Silver Sky Metallic 2023 Toyota RAV4 Prime SE w/ Weather & Moonroof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Recent Arrival! Odometer is 6530 miles below market average!(more)| Mileage | 22,697 |
| Trim | SE w/ Weather & Moonroof Pkg |
| Stock # | U47805 |
| VIN | JTMAB3FV4PD121104 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Barcelona Red Metallic 2023 Toyota 4Runner Limited 4WD 5-Speed with ECT 4.0L V6 DOHC 24V 4WD, Black/Graphite w/Leather Seat Trim.Recent Arrival!| Mileage | 27,030 |
| Trim | Limited |
| Stock # | U47734 |
| VIN | JTEKU5JR1P6161967 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
Description
21,770 miles, 2.0L I4 DOHC 16V, MPG City: 32 MPG Hwy: 41***, 4DR, Pearl Exterior, Black Interior, CVT| Mileage | 21,770 |
| Trim | LE |
| Stock # | U47578M |
| VIN | 5YFB4MDE2PP040154 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Wind Chill Pearl 2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16VRecent Arrival! 32/41 City/Highway MPG| Mileage | 43,138 |
| Trim | LE |
| Stock # | U47925 |
| VIN | 5YFB4MDE8PP076656 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
White 2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16VRecent Arrival! 32/41 City/Highway MPG| Mileage | 1,495 |
| Trim | LE |
| Stock # | U47614 |
| VIN | JTDB4MEE7P3010316 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


