Used 2020 Vehicles for Sale in Smithtown, NY
Description
Celestial Silver Metallic 2020 Toyota Camry Hybrid LE FWD eCVT 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.Recent Arrival! 51/53 City/Highway MPG| Mileage | 59,967 |
| Trim | LE |
| Stock # | U47728 |
| VIN | 4T1C31AKXLU542287 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Parisian Night Pearl 2020 Toyota Sienna LE 8 Passenger FWD 8-Speed Automatic 3.5L V6 SMPI DOHCRecent Arrival! 19/26 City/Highway MPG| Mileage | 52,800 |
| Trim | LE |
| Stock # | U47725 |
| VIN | 5TDKZ3DC5LS036711 |
| Exterior Color | Parisian Night Pearl |
| Interior Color | Cement |
| Drivetrain | FWD |
Description
Midnight Black Metallic 2020 Toyota Corolla Hatchback SE w/ Preferred Pkg FWD CVT 2.0L I4 ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors,…Midnight Black Metallic 2020 Toyota Corolla Hatchback SE w/ Preferred Pkg FWD CVT 2.0L I4 ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 32/41 City/Highway MPG(more)| Mileage | 59,656 |
| Trim | SE w/ Preferred Pkg |
| Stock # | U47928 |
| VIN | JTND4RBE0L3081776 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Lunar Rock 2020 Toyota RAV4 XLE w/ Convenience & Weather Pkg AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth, ABS brakes, Alloy wheels, Electronic Stability…Lunar Rock 2020 Toyota RAV4 XLE w/ Convenience & Weather Pkg AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 27/33 City/Highway MPG(more)| Mileage | 92,736 |
| Trim | XLE |
| Stock # | U47912 |
| VIN | 2T3P1RFV1LW111966 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ruby Flare Pearl 2020 Toyota RAV4 LE w/ Blind Spot Monitor AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth, ABS brakes, Active Cruise Control, Electronic…Ruby Flare Pearl 2020 Toyota RAV4 LE w/ Blind Spot Monitor AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth, ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! Odometer is 52546 miles below market average! 27/34 City/Highway MPG(more)| Mileage | 21,044 |
| Trim | LE w/ Blind Spot Monitor |
| Stock # | U47879M |
| VIN | JTMG1RFV2LD063164 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Pearl 2020 Toyota RAV4 Limited w/ Weather Pkg AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Premium Synthetic, ABS brakes, Active Cruise Control, Alloy wheels,…Pearl 2020 Toyota RAV4 Limited w/ Weather Pkg AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Premium Synthetic, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Recent Arrival! Odometer is 9219 miles below market average! 25/33 City/Highway MPG(more)| Mileage | 41,083 |
| Trim | Limited w/ Weather Pkg |
| Stock # | U47897 |
| VIN | JTMN1RFV1LD060036 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2020 Toyota RAV4 Hybrid XLE w/ Weather Pkg AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone…Silver Sky Metallic 2020 Toyota RAV4 Hybrid XLE w/ Weather Pkg AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! 41/38 City/Highway MPG(more)| Mileage | 21,331 |
| Trim | XLE w/ Weather Pkg |
| Stock # | U47913 |
| VIN | 2T3RWRFV3LW071173 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Super White 2020 Toyota Tacoma TRD Sport V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 4WD.Recent Arrival! Odometer is 59464 miles below market average!| Mileage | 2,092 |
| Trim | TRD Sport |
| Stock # | U47880M |
| VIN | 3TMDZ5BN1LM091469 |
| Exterior Color | Super White |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
AWD. Priced below KBB Fair Purchase Price!22/26 City/Highway MPGAll of our vehicles are researched and priced regularly using live market pricing technology to ensure that you…AWD. Priced below KBB Fair Purchase Price!22/26 City/Highway MPGAll of our vehicles are researched and priced regularly using live market pricing technology to ensure that you always receive the best overall market value. In order to get the Internet price, must present ad at time of sale. Call dealer to confirm availability, and schedule a hassle free Test Drive. Smithtown Kia prides itself in exceeding all customer expectations. The next step? Visit us at 726 Middle Country Rd. St James, NY 11780.(more)| Mileage | 50,834 |
| Trim | EX |
| Stock # | KU11517 |
| VIN | KNDPNCAC7L7699536 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 19235 miles below market average!19/27 City/Highway MPGAll of our vehicles are researched and…CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 19235 miles below market average!19/27 City/Highway MPGAll of our vehicles are researched and priced regularly using live market pricing technology to ensure that you always receive the best overall market value. In order to get the Internet price, must present ad at time of sale. Call dealer to confirm availability, and schedule a hassle free Test Drive. Smithtown Kia prides itself in exceeding all customer expectations. The next step? Visit us at 726 Middle Country Rd. St James, NY 11780.(more)| Mileage | 51,245 |
| Trim | Limited |
| Stock # | KU11403 |
| VIN | 1C4PJMDX1LD515645 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Clean CARFAX. Cloth. Priced below KBB Fair Purchase Price! Odometer is 27686 miles below market average!32/42 City/Highway MPGAll of our vehicles are researched and priced…Clean CARFAX. Cloth. Priced below KBB Fair Purchase Price! Odometer is 27686 miles below market average!32/42 City/Highway MPGAll of our vehicles are researched and priced regularly using live market pricing technology to ensure that you always receive the best overall market value. In order to get the Internet price, must present ad at time of sale. Call dealer to confirm availability, and schedule a hassle free Test Drive. Smithtown Kia prides itself in exceeding all customer expectations. The next step? Visit us at 726 Middle Country Rd. St James, NY 11780.(more)| Mileage | 24,186 |
| Trim | EX |
| Stock # | KU11542 |
| VIN | 2HGFC1F31LH681408 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Sonic Gray Pearl 2020 Honda CR-V Hybrid EX-L AWD eCVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 40/35 City/Highway MPG| Mileage | 69,831 |
| Trim | EX-L |
| Stock # | U47753 |
| VIN | 7FART6H88LE023029 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


