Used 2016 Vehicles for Sale in Smithtown, NY
Description
Blizzard Pearl 2016 Toyota Prius Four Touring FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i 1.8L 4-Cylinder DOHC 16V VVT-i.Recent Arrival! 54/50 City/Highway MPGAwards: * 2016 KBB.com…Blizzard Pearl 2016 Toyota Prius Four Touring FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i 1.8L 4-Cylinder DOHC 16V VVT-i.Recent Arrival! 54/50 City/Highway MPGAwards: * 2016 KBB.com 10 Best Used Hybrids and Electric Cars Under $20,000 * 2016 KBB.com 10 Best Hybrid Cars Under $30,000 * 2016 KBB.com 10 Favorite Fuel Sippers * 2016 KBB.com 10 Most Fuel-Efficient Cars Under $25,000Reviews: * Outstanding fuel economy; notably quieter and better-riding than past iterations; generous cargo space; significantly improved driving position. Source: Edmunds(more)| Mileage | 88,772 |
| Trim | Four Touring |
| Stock # | U47758 |
| VIN | JTDKARFU6G3023585 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Cloth.31/42 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * NACTOY 2016 North American Car of the Year * 2016…Recent Arrival! Cloth.31/42 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * NACTOY 2016 North American Car of the Year * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.All of our vehicles are researched and priced regularly using live market pricing technology to ensure that you always receive the best overall market value. In order to get the Internet price, must present ad at time of sale. Call dealer to confirm availability, and schedule a hassle free Test Drive. Smithtown Kia prides itself in exceeding all customer expectations. The next step? Visit us at 726 Middle Country Rd. St James, NY 11780.(more)| Trim | EX-T |
| Stock # | KU11592 |
| VIN | 2HGFC1F36GH638155 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


