Vehicles for Sale in Smithtown, NY
Description
Magnetic Gray Metallic 2020 Toyota Prius Prime Limited w/ Advanced Tech Pkg FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i ABS brakes, Alloy wheels, Electronic Stability Control, Heated…Magnetic Gray Metallic 2020 Toyota Prius Prime Limited w/ Advanced Tech Pkg FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! Odometer is 16735 miles below market average!(more)| Mileage | 84,460 |
| Trim | |
| Stock # | U47570 |
| VIN | JTDKARFP3L3159547 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Midnight Black Metallic 2023 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16VRecent Arrival! 31/40 City/Highway MPG| Mileage | 6,396 |
| Trim | SE |
| Stock # | U47586 |
| VIN | 5YFS4MCE8PP146108 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
Cavalry Blue 2023 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Black Artificial Leather.Recent Arrival! Odometer is 27168 miles below market average! 28/39 City/Highway…Cavalry Blue 2023 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Black Artificial Leather.Recent Arrival! Odometer is 27168 miles below market average! 28/39 City/Highway MPG(more)| Mileage | 21,331 |
| Trim | SE |
| Stock # | U47549 |
| VIN | 4T1G11AK2PU165421 |
| Exterior Color | Cavalry Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Predawn Gray Mica 2019 Toyota Highlander XLE w/ Bench Seating AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD, ABS brakes, Alloy wheels, Electronic Stability Control,…Predawn Gray Mica 2019 Toyota Highlander XLE w/ Bench Seating AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! Odometer is 54582 miles below market average! 20/26 City/Highway MPGAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards(more)| Mileage | 33,298 |
| Trim | XLE w/ Bench Seating |
| Stock # | U47502 |
| VIN | 5TDJZRFH3KS614780 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2024 Toyota RAV4 XLE Premium w/ Weather Pkg AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Artificial Leather, ABS brakes, Active Cruise…Silver Sky Metallic 2024 Toyota RAV4 XLE Premium w/ Weather Pkg AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Artificial Leather, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Recent Arrival! 27/33 City/Highway MPG(more)| Mileage | 53,256 |
| Trim | XLE Premium w/ Weather Pkg |
| Stock # | U47220 |
| VIN | 2T3A1RFV2RC402556 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Black 2018 Toyota Tacoma SR5 w/ Long Bed V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 4WD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control,…Black 2018 Toyota Tacoma SR5 w/ Long Bed V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 4WD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival! Odometer is 36898 miles below market average!Awards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 43,798 |
| Trim | SR5 w/ Long Bed |
| Stock # | U47560 |
| VIN | 3TMDZ5BN3JM045851 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Cement Gray |
| Drivetrain | 4WD |
Description
Black 2023 Toyota Venza Nightshade AWD Continuously Variable (ECVT) 2.5L 4-Cylinder DOHC 16V AWD.Recent Arrival! 40/37 City/Highway MPG| Mileage | 44,152 |
| Trim | NIGHTSHADE |
| Stock # | U47544 |
| VIN | JTEAAAAH2PJ123178 |
| Exterior Color | Celestial Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Cutting Edge 2024 Toyota Prius Prime XSE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors,…Cutting Edge 2024 Toyota Prius Prime XSE FWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival!(more)| Mileage | 10,229 |
| Trim | XSE |
| Stock # | U47523 |
| VIN | JTDACACU5R3014679 |
| Exterior Color | Cutting Edge |
| Interior Color | Black Red |
| Drivetrain | FWD |
Description
White 2025 Toyota Camry XSE w/ Panoramic Roof FWD eCVT 2.5L 4-Cylinder 16V DOHC 2.5L 4-Cylinder 16V DOHC, Black w/Leather Seat Trim, ABS brakes, Alloy wheels, Electronic Stability…White 2025 Toyota Camry XSE w/ Panoramic Roof FWD eCVT 2.5L 4-Cylinder 16V DOHC 2.5L 4-Cylinder 16V DOHC, Black w/Leather Seat Trim, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Recent Arrival!(more)| Mileage | 15,403 |
| Trim | XSE w/ Panoramic Roof |
| Stock # | U47555 |
| VIN | 4T1DAACK8SU054607 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Blue 2023 Toyota RAV4 Prime SE AWD CVT 2.5L 4-Cylinder DOHCRecent Arrival!| Mileage | 34,972 |
| Trim | SE |
| Stock # | U47520 |
| VIN | JTMAB3FV6PD131648 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blue 2021 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp.Recent Arrival! Odometer is 11909…Blue 2021 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp.Recent Arrival! Odometer is 11909 miles below market average! 35/35 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 45,434 |
| Trim | XLE |
| Stock # | U47584 |
| VIN | 5TDGBRCH0MS037311 |
| Exterior Color | Blueprint |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2023 Toyota RAV4 Prime SE w/ Weather & Roof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control,…Silver Sky Metallic 2023 Toyota RAV4 Prime SE w/ Weather & Roof Pkg AWD CVT 2.5L 4-Cylinder DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Recent Arrival!(more)| Mileage | 15,639 |
| Trim | SE w/ Weather & Roof Pkg |
| Stock # | U47564 |
| VIN | JTMAB3FV6PD128538 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


